customersupport@starindiaworld.com
| Network Connectivity Technology | Wi-Fi |
|---|---|
| Control Method | Touch |
| Data Transfer Rate | 867 Megabits Per Second |
| Voltage | 12 Volts |
| Frequency | 5 GHz |
| Wireless Compability | 5 GHz Radio Frequency, 802.11ac, 2.4 GHz Radio Frequency |
| Controller Type | Switch |
| Compatible Devices | Laptop |
| LAN Port Bandwidth | 1Gb |
| Is Electric | Yes |
| Operating Systems | RouterOS |
| Number of Ports | 1 |
| Product Features | Access Point Mode |
| Network Connectivity Technology | Wi-Fi | ||
|---|---|---|---|
| Control Method | App | ||
| Data Transfer Rate | 4800 Megabits Per Second | ||
| Voltage | 12 Volts | ||
| Frequency | 5.00 | ||
| Wireless Compability | 802.11ax | ||
| Antenna Location | Security | ||
| Compatible Devices | Personal Computer | ||
| LAN Port Bandwidth | 1Gb | ||
| Is Electric | Yes | ||
| Operating Systems | RouterOS | ||
| Product Features | Access Point Mode
|
| HARDWARE FEATURES | |
|---|---|
| Interface | 2 × Gigabit Ethernet (RJ-45) Port (One port supports IEEE802.3at PoE and Passive PoE In. Another port supports Passive PoE Out, and the power consumption of its downlink terminal devices should not exceed 5W) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | • 802.3at PoE • 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Power Consumption | EU: 14.3 W US: 16.1 W |
| Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
| Antenna Type | Internal Omni • 2.4 GHz: 3× 3.5 dBi • 5 GHz: 3× 4 dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
|---|---|
| Coverage | 140㎡(1500 ft²)§ |
| Wireless Client Capacity | 220+** |
| Concurrent Clients | 220+*** |
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | • 5 GHz: Up to 1300 Mbps • 2.4 GHz: Up to 450 Mbps |
| Wireless Functions | • Multiple SSIDs (Up to 15 SSIDs, 8 for 2.4GHz, 7 for 5GHz) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming* • Omada Mesh* • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, • WPA-PSK / WPA2-PSK |
| Transmission Power | • CE: ≤20 dBm (2.4GHz) ≤23 dBm (5GHz) • FCC: ≤24 dBm (2.4 GHz) ≤24 dBm (5 GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | • AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP245 • Gigabit 48V Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
| Network Connectivity Technology | Wi-Fi |
|---|---|
| Control Method | App |
| Data Transfer Rate | 1200 Megabits Per Second |
| Voltage | 12 Volts |
| Frequency | 5.00 |
| Wireless Compability | 802.11ax |
| Compatible Devices | Laptop |
| Is Electric | Yes |
| Operating Systems | RouterOS |
| Frequency Band Class | Dual-Band |
| Number of Ports | 1 |
| Product Features | WPS |
| Brand | ARUBA |
|---|---|
| Manufacturer | HPE |
| Item Height | 1.5 Inches |
| Item Width | 6.3 Inches |
| Product Dimensions | 16 x 16 x 3.81 cm; 498.95 g |
| Item model number | AP-505 |
| Wireless Type | 802.11ax |
| Power Source | Power-over-ethernet |
| Are Batteries Included | No |
| Included Components | 1 |
| Manufacturer | HPE |
| Control Method | Touch |
|---|---|
| Wireless Compability | 802.11ax |
| Controller Type | Switch |
| Compatible Devices | Laptop |
| Is Electric | Yes |
| Operating Systems | RouterOS |
| Number of Ports | 2 |
| Brand | Aruba a Hewlett Packard Enterprise company |
|---|---|
| Manufacturer | Aruba a Hewlett Packard Enterprise company |
| Model Name | AP12 |
| Product Dimensions | 15.75 x 15.75 x 3.3 cm; 498.95 g |
| Item model number | R2X00A |
| Operating System | RouterOS |
| Compatible Devices | Laptop |
| Special Features | Access Point Mode, WPS |
| Mounting Hardware | Mount, NO POWER SUPPLY INCLUDED, Access point |
| Number of items | 1 |
| Voltage | 12 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 300 Megabits Per Second, 1300 Megabits Per Second |
| Wireless Type | 5 GHz Radio Frequency, 802.11ac, 2.4 GHz Radio Frequency |
| Number of Ports | 1 |
| Connector Type | Wi-Fi |
| Manufacturer | Aruba a Hewlett Packard Enterprise company |
| Item Weight | 499 g |
| Network Connectivity Technology | Wi-Fi |
|---|---|
| Control Method | Touch |
| Data Transfer Rate | 1.2E+3 Megabits Per Second |
| AntennaType | Internal |
| Maximum Upstream Data Transfer Rate | 7.5E+2 Megabits Per Second |
| Voltage | 12 Volts |
| Frequency | 5.00 |
| Wireless Compability | 802.11ax |
| Controller Type | Switch |
| Antenna Location | Indoor |
| Compatible Devices | Laptop |
| Number of Antennas | 2 |
| LAN Port Bandwidth | 1000000000 bps |
| Security Protocol | WPA3 |
| Is Electric | Yes |
| Operating Systems | RouterOS |
| Frequency Band Class | Tri-Band |
| Number of Ports | 1 |
| Product Features | Access Point Mode |
