customersupport@starindiaworld.com
A revolutionary new line of attachments that quickly convert on selective drivers.
HARDWARE | |
---|---|
Processor | 1.7 GHz Quad-Core CPU |
Ethernet Ports | • 1× 2.5 Gbps WAN/LAN Port • 1× 1 Gbps WAN/LAN Port • 3× 1 Gbps LAN Ports |
USB Support | • 1× USB 3.0 Port • 1× USB 2.0 Port• Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 • Supported Functions: FTP Server Media Server Samba Server |
Buttons | • LED On/Off Button • WPS Button • Wi-Fi On/Off Button • Power On/Off Button • Reset Button |
Power | 12 V ⎓ 3.3 A |
WIRELESS | |
---|---|
Standards | Wi-Fi 6 • IEEE 802.11ax/ac/n/a 5 GHz • IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | •AX7800 • 5 GHz-1: 4804 Mbps (802.11ax, HE160) • 5 GHz-2: 2402 Mbps (802.11ax) • 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 4 Bedroom Houses
8× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range High-Power FEM Improves transmission power to strengthen signal coverage 4T4R Multiple streams in the same band strengthen the fault tolerance in transmission |
WiFi Capacity | Very High
Tri-Band Allocate devices to different bands for optimal performance 4×4 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients OFDMA Simultaneously communicates with multiple Wi-Fi 6 clients Airtime Fairness Improves network efficiency by limiting excessive occupation DFS Access an extra band to reduce congestion 8 Streams Connect your devices to more bandwidth |
Working Modes | • Router Mode • Access Point Mode |
HARDWARE | |
---|---|
Processor | 1.7 GHz Quad-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
USB Support | 1× USB 3.0 Port Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 Supported Functions: Apple Time Machine FTP Server Media Server Samba Server |
Buttons | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button |
Power | 12 V ⎓ 2.5 A |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Service Kits | HomeShield Learn More> |
OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. Learn More> All OneMesh Products> |
Parental Controls | HomeShield Parental Controls
Custom Profiles Professional Content Filter Library Family Time Bedtime Off Time Time Rewards Family Online Time Ranking Pause the Internet Weekly and Monthly Reports |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | Auto Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP Virtual Server |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage |
HARDWARE | |
---|---|
Processor | 1.2 GHz CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Reset Button |
Power | 12V = 1A |
WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 400 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses
4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | Medium
Dual-Band Allocate devices to different bands for optimal performance MU-MIMO Simultaneously communicates with multiple MU-MIMO clients Airtime Fairness Improves network efficiency by limiting excessive occupation |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Processor | 1.2 GHz CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | US Version 12 V ⎓ 1.5 A EU Version 12 V ⎓ 1 A |
WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1900 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses
4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | Medium
Dual-Band Allocate devices to different bands for optimal performance 3×3 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients Airtime Fairness Improves network efficiency by limiting excessive occupation |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | US Version 12 V ⎓ 1.5 A EU Version 12 V ⎓ 1 A |
WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1900 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses
6× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | Medium
Dual-Band Allocate devices to different bands for optimal performance 3×3 MU-MIMO Simultaneously communicates with multiple MU-MIMO clients Airtime Fairness Improves network efficiency by limiting excessive occupation |
Working Modes | Router Mode Access Point Mode |
HARDWARE FEATURES | |
---|---|
Interface | 3× 10/100Mbps LAN Ports 1× 10/100Mbps LAN/WAN Port 1× Nano SIM Card Slot 2× External SMA-F Antenna Interface |
Button | WPS/RESET Button, Wi-Fi ON/OFF Button |
External Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
Antenna | 2 Detachable External 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps at 2.4 GHz, 433 Mbps at 5 GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -78 dBm 11ac VHT20 MCS0: -92 dBm 11ac VHT20 MCS8: -72 dBm 11ac VHT40 MCS0: -90 dBm 11ac VHT40 MCS9: -67 dBm 11ac VHT80 MCS0: -87 dBm 11ac VHT80 MCS9: -64 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20 MCS0: -91 dBm 11n HT20 MCS7: -72 dBm 11n HT40 MCS0: -88 dBm 11n HT40 MCS7: -69 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) |
HARDWARE FEATURES | |
---|---|
Interface | 3× 10/100Mbps LAN Ports, 1× 10/100Mbps LAN/WAN Port, 1× Nano SIM Card Slot |
Button | WPS/RESET Button, Wi-Fi ON/OFF Button |
External Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
Antenna | 2× Detachable External 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz)* 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz)*The B41 frequency of this product supports 2555-2655MHz |
HARDWARE FEATURES | |
---|---|
Interface | 1 × 10/100/1000 Mbps LAN/WAN Port 3 × 10/100/1000 Mbps LAN Ports 1 × Micro SIM Card Slot |
Button | WPS/Reset Button, WiFi On/Off Button, Power On/Off Button |
External Power Supply | Power Adapter: : Input Power 100-240v~50/60 Hz 0.6A Output parameter 12VDC 1.5A |
Dimensions ( W x D x H ) | 202 × 141 × 33.6 mm (7.95 × 5.55 × 1.32 in) |
Antenna | 2 × Detachable 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac HT20: -73 dBm 11ac HT40: -68 dBm 11ac HT80 : -64 dBm 11n HT20: -77 dBm 11n HT40: -73 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20: -72 dBm 11n HT40: -69 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500 MHz)* 3G: DC-HSPA+/HSPA/UMTS: B1/B5/B8 (2100/850/900 MHz) *The B41 frequency of this product supports 2555-2655MHz Carrier Aggregation: B1+B3/B5/B7/B8/B20 B3+B1/B3/B5/B7/B8/B20/B28/B38/B40 B5+B1/B3/B5/B7/B40 B7+B1/B3/B5/B7/B8/B20/B28 B8+B1/B3/B7 B20+B1/B3/B7 B28+B3/B7/B40 B38+B38 B40+B40 B41+B41 |
Network Connectivity Technology | Wi-Fi |
---|---|
Control Method | Touch |
Data Transfer Rate | 867 Megabits Per Second |
Voltage | 12 Volts |
Frequency | 5 GHz |
Wireless Compability | 5 GHz Radio Frequency, 802.11ac, 2.4 GHz Radio Frequency |
Controller Type | Switch |
Compatible Devices | Laptop |
LAN Port Bandwidth | 1Gb |
Is Electric | Yes |
Operating Systems | RouterOS |
Number of Ports | 1 |
Product Features | Access Point Mode |
Network Connectivity Technology | Wi-Fi | ||
---|---|---|---|
Control Method | App | ||
Data Transfer Rate | 4800 Megabits Per Second | ||
Voltage | 12 Volts | ||
Frequency | 5.00 | ||
Wireless Compability | 802.11ax | ||
Antenna Location | Security | ||
Compatible Devices | Personal Computer | ||
LAN Port Bandwidth | 1Gb | ||
Is Electric | Yes | ||
Operating Systems | RouterOS | ||
Product Features | Access Point Mode
|
WIRELESS | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX1800 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 2-3 Bedroom Houses
4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | High
Dual-Band Allocate devices to different bands for optimal performance Airtime Fairness Improves network efficiency by limiting excessive occupation 4 Streams Connect your devices to more bandwidth |
Working Modes | Router Mode Access Point Mode |
SECURITY | |
---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
HARDWARE | |
---|---|
Processor | Dual-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 1.5 A |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. Learn More> All OneMesh Products> |
EasyMesh | Mesh networking creates smooth, fast, stable roaming. Archer AX23 can flexibly build an EasyMesh network with EasyMesh-Compatible devices, which eliminates Wi-Fi dead zones, expand your network, and fill your entire home with high-speed Wi-Fi. Seamless Wi-Fi connections with one network name, one-click setting and flexible scalability. Learn More> |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage Check Web Emulator> |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm(2.4 GHz) <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
WiFi Reception Sensitivity | EU Version 5G 11a 6Mbps: -96dbm 11a 54Mbps:-75dbm 11ac VHT20_MCS0: -95dbm 11ac VHT20_MCS8: -71dbm 11ac VHT40_MCS0: -92dbm 11ac VHT40_MCS9: -66dbm 11ac VHT80_MCS0: -89dbm 11ac VHT80_MCS9:-62dbm 11ax HE20_MCS0:-95dbm 11ax HE20_MCS11: -64dbm 11ax HE40_MCS0: -92dbm 11ax HE40_MCS11: -60dbm 11ax HE80_MCS0: -89dbm 11ax HE80_MCS11:-59dbm 2.4G 11g 6Mbps:-96dbm 11g 54Mbps:-75dbm 11n HT20_MCS0:-95dbm 11n HT20_MCS7:-75dbm 11n HT40_MCS0:-92dbm 11n HT40_MCS7: -72dbm 11ac VHT20_MCS0:-95dbm 11ac VHT20_MCS8:-72dbm 11ac VHT40_MCS0:-92dbm 11ac VHT40_MCS9: -67dbm 11ax HE20_MCS0:-95dbm 11ax HE20_MCS11: -65dbm 11ax HE40_MCS0: -92dbm 11ax HE40_MCS11: -62dbm US Version 5G 11a 6Mbps: -96dbm 11a 54Mbps:-75dbm 11ac VHT20_MCS0: -95dbm 11ac VHT20_MCS8: -71dbm 11ac VHT40_MCS0: -92dbm 11ac VHT40_MCS9: -66dbm 11ac VHT80_MCS0: -89dbm 11ac VHT40_MCS9:-62dbm 11ax HE20_MCS0:-95dbm 11ax HE20_MCS11: -64dbm 11ax HE40_MCS0: -92dbm 11ax HE40_MCS11: -60dbm 11ax HE80_MCS0: -89dbm 11ax HE80_MCS11:-59dbm 2.4G 11g 6Mbps:-96dbm 11a 54Mbps:-75dbm 11ac VHT20_MCS0:-95dbm 11ac VHT20_MCS8:-72dbm 11ac VHT40_MCS0:-92dbm 11ac VHT40_MCS9: -67dbm 11ax HE20_MCS0:-95dbm 11ax HE20_MCS11: -65dbm 11ax HE40_MCS0: -92dbm 11ax HE40_MCS11: -62dbm |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 10.2 × 5.3 ×1.5 in (260.2 × 135.0 × 38.6 mm) |
Package Contents | Wi-Fi Router Archer AX23 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Antenna |
5 x internal dual band antennas |
---|---|
Certifications |
CE FCC IC |
Device Management |
AQUILA PRO AI app (iOS and Android) Web UI |
Dimensions |
181.6 x 129.2 x 66.1 mm (7.15 x 5.09 x 2.60 in) |
Firewall |
1 x DMZ Anti-spoofing Checking DoS IP/MAC Address Filtering Stateful Packet Inspection |
Interfaces |
1 x Gigabit Ethernet WAN port 1 x power connector 1 x power on/off button 1 x reset button 1 x WPS button 4 x Gigabit Ethernet LAN port |
LED Status Indicators |
Power/ Status |
Maximum Power Consumption |
14.54 W |
Memory |
128MB Flash 512MB RAM |
Operating Humidity |
10% to 90% non-condensing |
Operating Temperature |
0 to 40 °C (32 to 104 °F) |
Power Input |
12V 1A |
Security Protocol |
WPA/WPA2-Personal WPA2/WPA3 – Personal (WPS Not supported) WPA2-Personal WPA3 Only (WPS Not supported) |
Voice Assistant |
Amazon Alexa Google Assistant |
Weight |
295 g (0.65 lb) |
Wireless Standard |
IEEE 802.11ax/ac/n/g/b/k/v/a/h IEEE 802.3u/ab |
Wi-Fi Data Rate |
2.4 GHz up to 574 Mbps 5 GHz up to 2403 Mbps |